Gender identity is a categorical variable with two categories, therefore, we need to quantify this relationship using a point-biserial correlation. I have asked for the bootstrapped confidence intervals as they are robust. The figure below shows that there was no significant relationship between gender identity and arousal because the p-value is larger than 0.05 and the bootstrapped confidence intervals cross zero, 𝑟pb= –0.20, 95% BCa CI [–0.461, 0.137], p = 0.266.
Variable | gender_identity | arousal | |||||
---|---|---|---|---|---|---|---|
1. gender_identity | n | — | |||||
Pearson's r | — | ||||||
p-value | — | ||||||
Lower 95% CI | — | ||||||
Upper 95% CI | — | ||||||
2. arousal | n | 40 | — | ||||
Pearson's r | -0.196 | — | |||||
p-value | 0.226 | — | |||||
Lower 95% CI | -0.461 | — | |||||
Upper 95% CI | 0.137 | — | |||||
Note. Confidence intervals based on 1000 bootstrap replicates. |
There was a significant relationship between the film watched and arousal, 𝑟pb= –0.87, 95% BCa CI [–0.91, –0.81], p < 0.001. Looking in the data at how the groups were coded, you should see that The Notebook had a code of 1, and the documentary about notebooks had a code of 2, therefore the negative coefficient reflects the fact that as film goes up (changes from 1 to 2) arousal goes down. Put another way, as the film changes from The Notebook to a documentary about notebooks, arousal decreases. So The Notebook gave rise to the greater arousal levels.
Variable | film | arousal | |||||
---|---|---|---|---|---|---|---|
1. film | n | — | |||||
Pearson's r | — | ||||||
p-value | — | ||||||
Lower 95% CI | — | ||||||
Upper 95% CI | — | ||||||
2. arousal | n | 40 | — | ||||
Pearson's r | -0.865 | — | |||||
p-value | < .001 | — | |||||
Lower 95% CI | -0.918 | — | |||||
Upper 95% CI | -0.798 | — | |||||
Note. Confidence intervals based on 1000 bootstrap replicates. |