The results below show that the relationship between ratings of dishonesty (deed) and likeableness of the perpetrator was significant because the p-value is less than 0.05 (p <0.001) and the bootstrapped confidence intervals do not cross zero (0.763, 0.896). The value of Spearman’s correlation coefficient is quite large and positive (0.844), indicating a large positive effect: the more likeable the perpetrator was, the more positively their dishonest acts were viewed.
Variable | deed | likeableness | |||||
---|---|---|---|---|---|---|---|
1. deed | n | — | |||||
Spearman's rho | — | ||||||
p-value | — | ||||||
Lower 95% CI | — | ||||||
Upper 95% CI | — | ||||||
2. likeableness | n | 100 | — | ||||
Spearman's rho | 0.844 | — | |||||
p-value | < .001 | — | |||||
Lower 95% CI | 0.763 | — | |||||
Upper 95% CI | 0.896 | — | |||||
Note. Confidence intervals based on 1000 bootstrap replicates. |