The hygiene scores on day 1 of the festival correlated significantly with hygiene scores on day 3 (see below). The value of Spearman’s correlation coefficient is 0.344, which is a positive value suggesting that the smellier you are on day 1, the smellier you will be on day 3, 𝑟s= 0.344, 95% BCa CI [0.172, 0.52], p < 0.001.
Variable | day_1 | day_3 | |||||
---|---|---|---|---|---|---|---|
1. day_1 | n | — | |||||
Spearman's rho | — | ||||||
p-value | — | ||||||
Lower 95% CI | — | ||||||
Upper 95% CI | — | ||||||
2. day_3 | n | 123 | — | ||||
Spearman's rho | 0.344 | *** | — | ||||
p-value | < .001 | — | |||||
Lower 95% CI | 0.172 | — | |||||
Upper 95% CI | 0.520 | — | |||||
Note. Confidence intervals based on 1000 bootstrap replicates. | |||||||
* p < .05, ** p < .01, *** p < .001 |