The variables time
and distance
are both interval. Therefore, we can conduct a Pearson’s correlation. The figure below indicates that there was a significant positive relationship between time spent shopping and distance covered using the common criterion of 𝛼=0.05. We can tell that the relationship was significant because the p-value is smaller than 0.05. More important, the robust confidence intervals do not cross zero suggesting (under the usual assumptions) that the effect in the population is unlikely to be zero. Also, our value for Pearson’s r is very large (0.83) indicating a large effect. Pearson’s r = 0.83, 95% BCa CI [0.501, 0.962], p = 0.003.
Variable | time | distance | |||||
---|---|---|---|---|---|---|---|
1. time | n | — | |||||
Pearson's r | — | ||||||
p-value | — | ||||||
Lower 95% CI | — | ||||||
Upper 95% CI | — | ||||||
2. distance | n | 10 | — | ||||
Pearson's r | 0.830 | ** | — | ||||
p-value | 0.003 | — | |||||
Lower 95% CI | 0.501 | — | |||||
Upper 95% CI | 0.962 | — | |||||
Note. Confidence intervals based on 1000 bootstrap replicates. | |||||||
* p < .05, ** p < .01, *** p < .001 |
To answer this question, we need to conduct a partial correlation between the time spent shopping (interval variable) and the distance covered (interval variable) while ‘adjusting’ for the effect of sex (dichotomous variable). The resutls are shown in the figure below. The partial correlation between time
and distance
is 0.820, which is slightly smaller than the correlation when we don’t adjust for sex
(r = 0.830). The correlation has become slightly less statistically significant (its p-value has increased from 0.003 to 0.007). Running this analysis has shown us that time spent shopping alone explains a large portion of the variation in distance covered.
Variable | time | distance | |||||
---|---|---|---|---|---|---|---|
1. time | n | — | |||||
Pearson's r | — | ||||||
p-value | — | ||||||
Lower 95% CI | — | ||||||
Upper 95% CI | — | ||||||
2. distance | n | 10 | — | ||||
Pearson's r | 0.820 | ** | — | ||||
p-value | 0.007 | — | |||||
Lower 95% CI | 0.611 | — | |||||
Upper 95% CI | 0.995 | — | |||||
Note. Conditioned on variables: sex. | |||||||
Note. Confidence intervals based on 1000 bootstrap replicates. | |||||||
* p < .05, ** p < .01, *** p < .001 |