Within Subjects Effects
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ω²ₚ | |||||||
Entity | 2641.258 | 2 | 1320.629 | 315.947 | < .001 | 0.624 | |||||||
Residuals | 409.631 | 98 | 4.180 | ||||||||||
Scent | 68.458 | 2 | 34.229 | 12.913 | < .001 | 0.042 | |||||||
Residuals | 259.764 | 98 | 2.651 | ||||||||||
Entity ✻ Scent | 742.609 | 4 | 185.652 | 60.261 | < .001 | 0.290 | |||||||
Residuals | 603.836 | 196 | 3.081 | ||||||||||
Note. Type III Sum of Squares |
Between Subjects Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
Residuals | 1148.009 | 49 | 23.429 | ||||||||
Note. Type III Sum of Squares |
Descriptives
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entity | Scent | N | Mean | SD | SE | Coefficient of variation | |||||||
Human | None | 50 | 2.980 | 1.078 | 0.153 | 0.362 | |||||||
Human | 50 | 4.160 | 1.419 | 0.201 | 0.341 | ||||||||
Fox | 50 | 7.320 | 1.984 | 0.281 | 0.271 | ||||||||
Shapeshifter | None | 50 | 10.420 | 2.785 | 0.394 | 0.267 | |||||||
Human | 50 | 8.780 | 2.468 | 0.349 | 0.281 | ||||||||
Fox | 50 | 8.840 | 2.427 | 0.343 | 0.275 | ||||||||
Alien | None | 50 | 12.060 | 3.026 | 0.428 | 0.251 | |||||||
Human | 50 | 9.980 | 2.752 | 0.389 | 0.276 | ||||||||
Fox | 50 | 9.180 | 2.413 | 0.341 | 0.263 | ||||||||
Simple Contrast - Entity
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||
Comparison | Estimate | Lower | Upper | SE | df | t | p | Cohen's d | Lower | Upper | |||||||||||
Shapeshifter - Human | 4.527 | 4.078 | 4.976 | 0.223 | 49 | 20.265 | < .001 | 1.932 | 1.495 | 2.368 | |||||||||||
Alien - Human | 5.587 | 5.105 | 6.068 | 0.240 | 49 | 23.305 | < .001 | 2.384 | 1.858 | 2.910 | |||||||||||
Note. Results are averaged over the levels of: Scent |
Simple Contrast - Scent
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||
Comparison | Estimate | Lower | Upper | SE | df | t | p | Cohen's d | Lower | Upper | |||||||||||
Human - None | -0.847 | -1.216 | -0.477 | 0.184 | 49 | -4.602 | < .001 | -0.361 | -0.535 | -0.187 | |||||||||||
Fox - None | -0.040 | -0.445 | 0.365 | 0.202 | 49 | -0.199 | 0.843 | -0.017 | -0.190 | 0.156 | |||||||||||
Note. Results are averaged over the levels of: Entity |
Marginal Means - Entity ✻ Scent
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | |||||||||||
Entity | Scent | Marginal Mean | Lower | Upper | SE | ||||||
Human | None | 2.980 | 2.538 | 3.422 | 0.153 | ||||||
Shapeshifter | 10.420 | 9.277 | 11.563 | 0.394 | |||||||
Alien | 12.060 | 10.818 | 13.302 | 0.428 | |||||||
Human | Human | 4.160 | 3.578 | 4.742 | 0.201 | ||||||
Shapeshifter | 8.780 | 7.767 | 9.793 | 0.349 | |||||||
Alien | 9.980 | 8.851 | 11.109 | 0.389 | |||||||
Human | Fox | 7.320 | 6.506 | 8.134 | 0.281 | ||||||
Shapeshifter | 8.840 | 7.844 | 9.836 | 0.343 | |||||||
Alien | 9.180 | 8.190 | 10.170 | 0.341 | |||||||
Note. Bonferroni CI adjustment |
Simple Main Effects - Entity
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level of Scent | Sum of Squares | df | Mean Square | F | p | ||||||
None | 2341.493 | 2 | 1170.747 | 308.003 | < .001 | ||||||
Human | 944.280 | 2 | 472.140 | 147.175 | < .001 | ||||||
Fox | 98.093 | 2 | 49.047 | 14.718 | < .001 | ||||||
Note. Type III Sum of Squares |
Post Hoc Comparisons - Entity ✻ Scent - Conditional on Entity
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||||
Entity | Mean Difference | Lower | Upper | SE | t | Cohen's d | Lower | Upper | pholm | ||||||||||||||
Human | None | Human | -1.180 | -1.669 | -0.691 | 0.197 | -5.980 | -0.504 | -0.837 | -0.170 | < .001 | ||||||||||||
Fox | -4.340 | -4.939 | -3.741 | 0.242 | -17.950 | -1.852 | -2.577 | -1.128 | < .001 | ||||||||||||||
Human | Fox | -3.160 | -3.877 | -2.443 | 0.289 | -10.932 | -1.349 | -1.972 | -0.726 | < .001 | |||||||||||||
Shapeshifter | None | Human | 1.640 | 0.690 | 2.590 | 0.383 | 4.281 | 0.700 | 0.096 | 1.304 | < .001 | ||||||||||||
Fox | 1.580 | 0.611 | 2.549 | 0.391 | 4.043 | 0.674 | 0.064 | 1.285 | < .001 | ||||||||||||||
Human | Fox | -0.060 | -0.937 | 0.817 | 0.354 | -0.170 | -0.026 | -0.538 | 0.486 | 0.866 | |||||||||||||
Alien | None | Human | 2.080 | 1.143 | 3.017 | 0.378 | 5.506 | 0.888 | 0.262 | 1.513 | < .001 | ||||||||||||
Fox | 2.880 | 1.835 | 3.925 | 0.422 | 6.833 | 1.229 | 0.488 | 1.970 | < .001 | ||||||||||||||
Human | Fox | 0.800 | -0.099 | 1.699 | 0.363 | 2.207 | 0.341 | -0.196 | 0.879 | 0.032 | |||||||||||||
Post Hoc Comparisons - Entity ✻ Scent - Conditional on Scent
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||||
Scent | Mean Difference | Lower | Upper | SE | t | Cohen's d | Lower | Upper | pholm | ||||||||||||||
None | Human | Shapeshifter | -7.440 | -8.308 | -6.572 | 0.350 | -21.250 | -3.175 | -4.375 | -1.976 | < .001 | ||||||||||||
Alien | -9.080 | -10.027 | -8.133 | 0.382 | -23.764 | -3.875 | -5.313 | -2.438 | < .001 | ||||||||||||||
Shapeshifter | Alien | -1.640 | -2.714 | -0.566 | 0.433 | -3.787 | -0.700 | -1.371 | -0.029 | < .001 | |||||||||||||
Human | Human | Shapeshifter | -4.620 | -5.499 | -3.741 | 0.354 | -13.035 | -1.972 | -2.820 | -1.124 | < .001 | ||||||||||||
Alien | -5.820 | -6.753 | -4.887 | 0.377 | -15.456 | -2.484 | -3.494 | -1.474 | < .001 | ||||||||||||||
Shapeshifter | Alien | -1.200 | -2.050 | -0.350 | 0.343 | -3.500 | -0.512 | -1.038 | 0.014 | 0.001 | |||||||||||||
Fox | Human | Shapeshifter | -1.520 | -2.458 | -0.582 | 0.378 | -4.019 | -0.649 | -1.239 | -0.058 | < .001 | ||||||||||||
Alien | -1.860 | -2.649 | -1.071 | 0.318 | -5.846 | -0.794 | -1.328 | -0.259 | < .001 | ||||||||||||||
Shapeshifter | Alien | -0.340 | -1.318 | 0.638 | 0.394 | -0.862 | -0.145 | -0.718 | 0.428 | 0.393 | |||||||||||||