Model Summary - Ln_observed
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | R² Change | F Change | df1 | df2 | p | ||||||||||
M₀ | 0.000 | 0.000 | 0.000 | 0.691 | 0.000 | 0 | 199 | ||||||||||||
M₁ | 1.000 | 1.000 | 1.000 | 6.577×10-15 | 1.000 | ∞ | 3 | 196 | < .001 | ||||||||||
Note. M₁ includes Training, Dance, Training:Dance |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₁ | Regression | 95.032 | 3 | 31.677 | 7.323×10+29 | < .001 | |||||||
Residual | 8.478×10-27 | 196 | 4.326×10-29 | ||||||||||
Total | 95.032 | 199 | |||||||||||
Note. M₁ includes Training, Dance, Training:Dance | |||||||||||||
Note. The intercept model is omitted, as no meaningful information can be shown. |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
M₀ | (Intercept) | 4.210 | 0.049 | 86.164 | < .001 | ||||||||
M₁ | (Intercept) | 2.303 | 2.080×10-15 | 1.107×10+15 | < .001 | ||||||||
Training (Affection as reward) | 2.434 | 2.169×10-15 | 1.122×10+15 | < .001 | |||||||||
Dance (yes) | 1.030 | 2.423×10-15 | 4.250×10+14 | < .001 | |||||||||
Training (Affection as reward) ✻ Dance (yes) | -1.895 | 2.674×10-15 | -7.085×10+14 | < .001 | |||||||||
ᵃ Standardized coefficients can only be computed for continuous predictors. |
Model Summary - Ln_expected
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.000 | 0.000 | 0.000 | 0.692 | |||||
M₁ | 1.000 | 1.000 | 1.000 | 1.334×10-14 | |||||
Note. M₁ includes Training, Dance |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₁ | Regression | 95.260 | 2 | 47.630 | 2.677×10+29 | < .001 | |||||||
Residual | 3.505×10-26 | 197 | 1.779×10-28 | ||||||||||
Total | 95.260 | 199 | |||||||||||
Note. M₁ includes Training, Dance | |||||||||||||
Note. The intercept model is omitted, as no meaningful information can be shown. |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
M₀ | (Intercept) | 4.148 | 0.049 | 84.787 | < .001 | ||||||||
M₁ | (Intercept) | 3.160 | 2.652×10-15 | 1.192×10+15 | < .001 | ||||||||
Training (Affection as reward) | 1.450 | 2.573×10-15 | 5.636×10+14 | < .001 | |||||||||
Dance (yes) | -0.490 | 2.080×10-15 | -2.354×10+14 | < .001 | |||||||||
ᵃ Standardized coefficients can only be computed for continuous predictors. |
Contingency Tables
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Dance | |||||||||
Training | no | yes | Total | ||||||
Food as reward | Count | 10.000 | 28.000 | 38.000 | |||||
Expected count | 23.560 | 14.440 | 38.000 | ||||||
% within row | 26.316 % | 73.684 % | 100.000 % | ||||||
% within column | 8.065 % | 36.842 % | 19.000 % | ||||||
% of total | 5.000 % | 14.000 % | 19.000 % | ||||||
Affection as reward | Count | 114.000 | 48.000 | 162.000 | |||||
Expected count | 100.440 | 61.560 | 162.000 | ||||||
% within row | 70.370 % | 29.630 % | 100.000 % | ||||||
% within column | 91.935 % | 63.158 % | 81.000 % | ||||||
% of total | 57.000 % | 24.000 % | 81.000 % | ||||||
Total | Count | 124.000 | 76.000 | 200.000 | |||||
Expected count | 124.000 | 76.000 | 200.000 | ||||||
% within row | 62.000 % | 38.000 % | 100.000 % | ||||||
% within column | 100.000 % | 100.000 % | 100.000 % | ||||||
% of total | 62.000 % | 38.000 % | 100.000 % | ||||||
Chi-Squared Tests
|
|||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
Χ² | 25.356 | 1 | < .001 | ||||
Χ² continuity correction | 23.520 | 1 | < .001 | ||||
N | 200 | ||||||
Log Odds Ratio
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||||
Log Odds Ratio | Lower | Upper | p | ||||||
Odds ratio | -1.895 | -2.692 | -1.098 | ||||||
Fisher's exact test | -1.884 | -2.799 | -1.043 | < .001 | |||||
Nominal
|
|||
---|---|---|---|
Value | |||
Contingency coefficient | 0.335 | ||
Phi-coefficient | -0.356 | ||
Cramer's V | 0.356 | ||
Lambda (rows) | 0.237 | ||
Lambda (columns) | 0.000 | ||
Lambda (symmetric) | 0.118 | ||
Kendall's Tau
|
|||||
---|---|---|---|---|---|
Kendall's Tau-b | Z | p | |||
-0.356 | -5.023 | < .001 | |||