Contingency Tables
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Dance | |||||||||
Training | No | Yes | Total | ||||||
Food as reward | Count | 10.000 | 28.000 | 38.000 | |||||
Expected count | 23.560 | 14.440 | 38.000 | ||||||
% within row | 26.316 % | 73.684 % | 100.000 % | ||||||
% within column | 8.065 % | 36.842 % | 19.000 % | ||||||
% of total | 5.000 % | 14.000 % | 19.000 % | ||||||
Pearson residuals | -2.794 | 3.568 | |||||||
Affection as reward | Count | 114.000 | 48.000 | 162.000 | |||||
Expected count | 100.440 | 61.560 | 162.000 | ||||||
% within row | 70.370 % | 29.630 % | 100.000 % | ||||||
% within column | 91.935 % | 63.158 % | 81.000 % | ||||||
% of total | 57.000 % | 24.000 % | 81.000 % | ||||||
Pearson residuals | 1.353 | -1.728 | |||||||
Total | Count | 124.000 | 76.000 | 200.000 | |||||
Expected count | 124.000 | 76.000 | 200.000 | ||||||
% within row | 62.000 % | 38.000 % | 100.000 % | ||||||
% within column | 100.000 % | 100.000 % | 100.000 % | ||||||
% of total | 62.000 % | 38.000 % | 100.000 % | ||||||
Chi-Squared Tests
|
|||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
Χ² | 25.356 | 1 | < .001 | ||||
N | 200 | ||||||
Odds Ratio
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
95% Confidence Intervals | |||||||||
Odds Ratio | Lower | Upper | p | ||||||
Odds ratio | 0.150 | 0.068 | 0.334 | ||||||
Fisher's exact test | 0.152 | 0.061 | 0.352 | < .001 | |||||
Nominal
|
|||
---|---|---|---|
Value | |||
Phi-coefficient | -0.356 | ||
Cramer's V | 0.356 | ||
Kendall's Tau
|
|||||
---|---|---|---|---|---|
Kendall's Tau-b | Z | p | |||
-0.356 | -5.023 | < .001 | |||