Results

Descriptive Statistics

Descriptive Statistics
  Day 1 Day 2 Day 3
Valid 810 264 123
Missing 0 546 687
Mean 1.793 0.961 0.977
95% CI Mean Upper 1.859 1.046 1.116
95% CI Mean Lower 1.733 0.867 0.853
Std. Deviation 0.944 0.721 0.710
Minimum 0.020 0.000 0.020
Maximum 20.020 3.440 3.410

Boxplots

Day 1

Day 2

Day 3

Q-Q Plots

Day 1

Day 2

Day 3

Scatter Plots

Day 1 - Day 2

Day 1 - Day 3

Day 2 - Day 3