Model | Deviance | AIC | BIC | df | ΔΧ² | p | McFadden R² | Nagelkerke R² | Tjur R² | Cox & Snell R² | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M₀ | 154.084 | 156.084 | 158.811 | 112 | 0.000 | 0.000 | |||||||||||||||
M₁ | 144.156 | 150.156 | 158.338 | 110 | 9.928 | 0.007 | 0.064 | 0.113 | 0.086 | 0.084 | |||||||||||
M₂ | 144.156 | 150.156 | 158.338 | 110 | 0.000 | 0.064 | 0.113 | 0.086 | 0.084 | ||||||||||||
M₃ | 144.095 | 152.095 | 163.004 | 109 | 0.061 | 0.805 | 0.065 | 0.114 | 0.087 | 0.085 | |||||||||||
Note. M₁ includes Intervention, Duration | |||||||||||||||||||||
Note. M₂ includes Duration, Intervention | |||||||||||||||||||||
Note. M₃ includes Duration, Intervention, Duration:Intervention |
Wald Test
|
95% Confidence interval
(odds ratio scale) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Estimate | Robust Standard Error |
Odds Ratio | z | Wald Statistic | df | p | Lower bound | Upper bound | ||||||||||||
M₀ | (Intercept) | 0.303 | 0.190 | 1.354 | 1.593 | 2.538 | 1 | 0.111 | 0.933 | 1.966 | |||||||||||
M₁ | (Intercept) | -0.235 | 1.219 | 0.791 | -0.192 | 0.037 | 1 | 0.847 | 0.073 | 8.625 | |||||||||||
Intervention (Treatment) | 1.234 | 0.414 | 3.433 | 2.982 | 8.854 | 1 | 0.003 | 1.526 | 7.723 | ||||||||||||
Duration | -0.008 | 0.176 | 0.992 | -0.045 | 0.002 | 1 | 0.964 | 0.703 | 1.401 | ||||||||||||
M₂ | (Intercept) | -0.235 | 1.219 | 0.791 | -0.192 | 0.037 | 1 | 0.847 | 0.073 | 8.625 | |||||||||||
Duration | -0.008 | 0.176 | 0.992 | -0.045 | 0.002 | 1 | 0.964 | 0.703 | 1.401 | ||||||||||||
Intervention (Treatment) | 1.234 | 0.414 | 3.433 | 2.982 | 8.854 | 1 | 0.003 | 1.526 | 7.723 | ||||||||||||
M₃ | (Intercept) | -0.520 | 1.665 | 0.594 | -0.313 | 0.095 | 1 | 0.755 | 0.023 | 15.523 | |||||||||||
Duration | 0.034 | 0.243 | 1.035 | 0.142 | 0.020 | 1 | 0.887 | 0.643 | 1.665 | ||||||||||||
Intervention (Treatment) | 1.850 | 2.526 | 6.363 | 0.733 | 0.533 | 1 | 0.464 | 0.045 | 899.362 | ||||||||||||
Duration * Intervention (Treatment) | -0.087 | 0.351 | 0.917 | -0.248 | 0.061 | 1 | 0.804 | 0.461 | 1.822 | ||||||||||||
Note. Cured level 'Cured' coded as class 1. |
Predicted | |||||||
---|---|---|---|---|---|---|---|
Observed | Not cured | Cured | % Correct | ||||
Not cured | 32 | 16 | 66.667 | ||||
Cured | 24 | 41 | 63.077 | ||||
Overall % Correct | 64.602 | ||||||
Note. The cut-off value is set to 0.5 |
Model | Deviance | AIC | BIC | df | ΔΧ² | p | McFadden R² | Nagelkerke R² | Tjur R² | Cox & Snell R² | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M₀ | 154.084 | 156.084 | 158.811 | 112 | 0.000 | 0.000 | |||||||||||||||
M₁ | 144.158 | 148.158 | 153.613 | 111 | 9.926 | 0.002 | 0.064 | 0.113 | 0.086 | 0.084 | |||||||||||
Note. M₁ includes Intervention |
Wald Test
|
95% Confidence interval
(odds ratio scale) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Estimate | Robust Standard Error |
Odds Ratio | z | Wald Statistic | df | p | Lower bound | Upper bound | ||||||||||||
M₀ | (Intercept) | 0.303 | 0.190 | 1.354 | 1.593 | 2.538 | 1 | 0.111 | 0.933 | 1.966 | |||||||||||
M₁ | (Intercept) | -0.288 | 0.270 | 0.750 | -1.065 | 1.135 | 1 | 0.287 | 0.442 | 1.273 | |||||||||||
Intervention (Treatment) | 1.229 | 0.400 | 3.417 | 3.074 | 9.447 | 1 | 0.002 | 1.561 | 7.480 | ||||||||||||
Note. Cured level 'Cured' coded as class 1. |
Predicted | |||||||
---|---|---|---|---|---|---|---|
Observed | Not cured | Cured | % Correct | ||||
Not cured | 32 | 16 | 66.667 | ||||
Cured | 24 | 41 | 63.077 | ||||
Overall % Correct | 64.602 | ||||||
Note. The cut-off value is set to 0.5 |