Exam anxiety | Exam performance | ||||
---|---|---|---|---|---|
Valid | 103 | 103 | |||
Missing | 0 | 0 | |||
Mean | 74.344 | 56.573 | |||
Std. Deviation | 17.182 | 25.941 | |||
Minimum | 0.056 | 2.000 | |||
Maximum | 97.582 | 100.000 | |||
Exam anxiety | Exam performance | ||||
---|---|---|---|---|---|
Exam anxiety | 1.000 | -0.441 | |||
Exam performance | -0.441 | 1.000 | |||
Time spent revising | Exam performance | Exam anxiety | |||||
---|---|---|---|---|---|---|---|
Valid | 103 | 103 | 103 | ||||
Missing | 0 | 0 | 0 | ||||
Mean | 19.854 | 56.573 | 74.344 | ||||
Std. Deviation | 18.159 | 25.941 | 17.182 | ||||
Minimum | 0.000 | 2.000 | 0.056 | ||||
Maximum | 98.000 | 100.000 | 97.582 | ||||
Exam anxiety
|
Exam performance
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Man | Woman | Man | Woman | ||||||
Valid | 52 | 51 | 52 | 51 | |||||
Missing | 0 | 0 | 0 | 0 | |||||
Mean | 74.384 | 74.303 | 56.692 | 56.451 | |||||
Std. Deviation | 16.422 | 18.088 | 26.318 | 25.811 | |||||
Minimum | 10.000 | 0.056 | 2.000 | 5.000 | |||||
Maximum | 97.582 | 95.970 | 100.000 | 100.000 | |||||
Variable | Exam performance | Time spent revising | Exam anxiety | ||||||
---|---|---|---|---|---|---|---|---|---|
1. Exam performance | Pearson's r | — | |||||||
p-value | — | ||||||||
Lower 95% CI | — | ||||||||
Upper 95% CI | — | ||||||||
2. Time spent revising | Pearson's r | 0.397 | — | ||||||
p-value | < .001 | — | |||||||
Lower 95% CI | 0.220 | — | |||||||
Upper 95% CI | 0.548 | — | |||||||
3. Exam anxiety | Pearson's r | -0.441 | -0.709 | — | |||||
p-value | < .001 | < .001 | — | ||||||
Lower 95% CI | -0.585 | -0.794 | — | ||||||
Upper 95% CI | -0.271 | -0.598 | — | ||||||
Spearman
|
Kendall
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rho | p | Lower 95% CI | Upper 95% CI | tau B | p | Lower 95% CI | Upper 95% CI | ||||||||||||||
Exam performance | - | Exam anxiety | -0.405 | < .001 | -0.551 | -0.244 | -0.285 | < .001 | -0.397 | -0.171 | |||||||||||
Exam performance | - | Time spent revising | 0.350 | < .001 | 0.151 | 0.521 | 0.263 | < .001 | 0.124 | 0.394 | |||||||||||
Exam anxiety | - | Time spent revising | -0.622 | < .001 | -0.763 | -0.440 | -0.489 | < .001 | -0.605 | -0.348 | |||||||||||
Note. Confidence intervals based on 1000 bootstrap replicates. |
Pearson's r | p | Lower 95% CI | Upper 95% CI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exam performance | - | Exam anxiety | -0.247 | 0.012 | -0.431 | -0.034 | |||||||
Note. Conditioned on variables: Time spent revising. | |||||||||||||
Note. Confidence intervals based on 1000 bootstrap replicates. |