ANOVA - Attractiveness
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for ω²ₚ | |||||||||||||||||
Cases | Sum of Squares | df | Mean Square | F | p | ω²ₚ | Lower | Upper | |||||||||
Facetype | 21.333 | 1 | 21.333 | 15.583 | < .001 | 0.233 | 0.048 | 0.432 | |||||||||
Alcohol | 16.542 | 2 | 8.271 | 6.041 | 0.005 | 0.174 | 0.005 | 0.362 | |||||||||
Facetype ✻ Alcohol | 23.292 | 2 | 11.646 | 8.507 | < .001 | 0.238 | 0.036 | 0.428 | |||||||||
Residuals | 57.500 | 42 | 1.369 | ||||||||||||||
Note. Type III Sum of Squares |
Descriptives - Attractiveness
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facetype | Alcohol | N | Mean | SD | SE | Coefficient of variation | |||||||
Unattractive | Placebo | 8 | 3.500 | 1.604 | 0.567 | 0.458 | |||||||
Low dose | 8 | 4.875 | 1.246 | 0.441 | 0.256 | ||||||||
High dose | 8 | 6.625 | 1.061 | 0.375 | 0.160 | ||||||||
Attractive | Placebo | 8 | 6.375 | 0.916 | 0.324 | 0.144 | |||||||
Low dose | 8 | 6.500 | 0.926 | 0.327 | 0.142 | ||||||||
High dose | 8 | 6.125 | 1.126 | 0.398 | 0.184 | ||||||||
Helmert Contrast - Alcohol
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||
Comparison | Estimate | Lower | Upper | SE | df | t | p | Cohen's d | Lower | Upper | |||||||||||
Placebo - Low dose, High dose | -1.094 | -1.817 | -0.371 | 0.358 | 42 | -3.053 | 0.004 | -0.935 | -1.586 | -0.283 | |||||||||||
Low dose - High dose | -0.687 | -1.522 | 0.147 | 0.414 | 42 | -1.662 | 0.104 | -0.588 | -1.313 | 0.138 | |||||||||||
Post Hoc Comparisons - Facetype ✻ Alcohol - Conditional on Facetype
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||||
Facetype | Mean Difference | Lower | Upper | SE | t | Cohen's d | Lower | Upper | ptukey | ||||||||||||||
Unattractive | Placebo | Low dose | -1.375 | -2.796 | 0.046 | 0.585 | -2.350 | -1.175 | -2.782 | 0.431 | 0.060 | ||||||||||||
High dose | -3.125 | -4.546 | -1.704 | 0.585 | -5.342 | -2.671 | -4.472 | -0.870 | < .001 | ||||||||||||||
Low dose | High dose | -1.750 | -3.171 | -0.329 | 0.585 | -2.991 | -1.496 | -3.133 | 0.141 | 0.013 | |||||||||||||
Attractive | Placebo | Low dose | -0.125 | -1.546 | 1.296 | 0.585 | -0.214 | -0.107 | -1.663 | 1.450 | 0.975 | ||||||||||||
High dose | 0.250 | -1.171 | 1.671 | 0.585 | 0.427 | 0.214 | -1.344 | 1.772 | 0.904 | ||||||||||||||
Low dose | High dose | 0.375 | -1.046 | 1.796 | 0.585 | 0.641 | 0.320 | -1.240 | 1.881 | 0.798 | |||||||||||||
Note. P-value and confidence intervals adjusted for comparing a family of 3 estimates (confidence intervals corrected using the tukey method). |
Post Hoc Comparisons - Facetype ✻ Alcohol - Conditional on Alcohol
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||||
Alcohol | Mean Difference | Lower | Upper | SE | t | Cohen's d | Lower | Upper | ptukey | ||||||||||||||
Placebo | Unattractive | Attractive | -2.875 | -4.056 | -1.694 | 0.585 | -4.914 | -2.457 | -4.223 | -0.691 | < .001 | ||||||||||||
Low dose | Attractive | -1.625 | -2.806 | -0.444 | 0.585 | -2.778 | -1.389 | -3.015 | 0.237 | 0.008 | |||||||||||||
High dose | Attractive | 0.500 | -0.681 | 1.681 | 0.585 | 0.855 | 0.427 | -1.136 | 1.990 | 0.398 | |||||||||||||
Marginal Means - Facetype ✻ Alcohol
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | |||||||||||
Facetype | Alcohol | Marginal Mean | Lower | Upper | SE | ||||||
Unattractive | Placebo | 3.500 | 2.665 | 4.335 | 0.414 | ||||||
Attractive | 6.375 | 5.540 | 7.210 | 0.414 | |||||||
Unattractive | Low dose | 4.875 | 4.040 | 5.710 | 0.414 | ||||||
Attractive | 6.500 | 5.665 | 7.335 | 0.414 | |||||||
Unattractive | High dose | 6.625 | 5.790 | 7.460 | 0.414 | ||||||
Attractive | 6.125 | 5.290 | 6.960 | 0.414 | |||||||
Simple Main Effects - Alcohol
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level of Facetype | Sum of Squares | df | Mean Square | F | p | ||||||
Unattractive | 39.250 | 2 | 19.625 | 14.335 | < .001 | ||||||
Attractive | 0.583 | 2 | 0.292 | 0.213 | 0.809 | ||||||