Model Summary - Attractiveness
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.000 | 0.000 | 0.000 | 1.715 | |||||
M₁ | 0.745 | 0.555 | 0.507 | 1.205 | |||||
Note. M₁ includes Facetype, Alcohol, Interaction |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₁ | Regression | 50.594 | 3 | 16.865 | 11.624 | < .001 | |||||||
Residual | 40.625 | 28 | 1.451 | ||||||||||
Total | 91.219 | 31 | |||||||||||
Note. M₁ includes Facetype, Alcohol, Interaction | |||||||||||||
Note. The intercept model is omitted, as no meaningful information can be shown. |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
M₀ | (Intercept) | 5.656 | 0.303 | 18.653 | < .001 | ||||||||
M₁ | (Intercept) | 3.500 | 0.426 | 8.219 | < .001 | ||||||||
Facetype (Attractive) | 2.875 | 0.602 | 4.774 | < .001 | |||||||||
Alcohol (High dose) | 3.125 | 0.602 | 5.189 | < .001 | |||||||||
Interaction (1) | -3.375 | 0.852 | -3.963 | < .001 | |||||||||
ᵃ Standardized coefficients can only be computed for continuous predictors. |