Instrument | Current member | ||||
---|---|---|---|---|---|
Valid | 0 | 6 | |||
Missing | 7 | 1 | |||
Mean | NaN | 0.667 | |||
Std. Deviation | 0.516 | ||||
Minimum | ∞ | ᵃ | 0.000 | ||
Maximum | -∞ | ᵃ | 1.000 | ||
ᵃ Infimum (minimum) of an empty set is ∞, supremum (maximum) of an empty set is -∞. |
Instrument | Frequency | Percent | Valid Percent | Cumulative Percent | |||||
---|---|---|---|---|---|---|---|---|---|
Drums | 1 | 14.286 | 14.286 | 14.286 | |||||
Guitar | 3 | 42.857 | 42.857 | 57.143 | |||||
Bass | 3 | 42.857 | 42.857 | 100.000 | |||||
Missing | 0 | 0.000 | |||||||
Total | 7 | 100.000 | |||||||
Current member | Frequency | Percent | Valid Percent | Cumulative Percent | |||||
---|---|---|---|---|---|---|---|---|---|
Yes | 4 | 57.143 | 57.143 | 57.143 | |||||
No | 3 | 42.857 | 42.857 | 100.000 | |||||
Missing | 0 | 0.000 | |||||||
Total | 7 | 100.000 | |||||||
We can have fancy
Below are two distribution plots outlining the members of Metallica. On the left, we see the various instruments being played and their frequencies, and on the right we see how many members are still active, and how many left the band.
Songs | Headbanging intensity | ||||
---|---|---|---|---|---|
Valid | 7 | 6 | |||
Missing | 0 | 1 | |||
Mean | 49.286 | 2.167 | |||
Std. Deviation | 53.823 | 0.983 | |||
Minimum | 3.000 | 1.000 | |||
Maximum | 123.000 | 3.000 | |||