Model Summary - Mortality
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.000 | 0.000 | 0.000 | 2915.476 | |||||
M₁ | 0.806 | 0.649 | 0.591 | 1864.431 | |||||
Note. M₁ includes Pubs |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₁ | Regression | 3.864×10+7 | 1 | 3.864×10+7 | 11.117 | 0.016 | |||||||
Residual | 2.086×10+7 | 6 | 3.476×10+6 | ||||||||||
Total | 5.950×10+7 | 7 | |||||||||||
Note. M₁ includes Pubs | |||||||||||||
Note. The intercept model is omitted, as no meaningful information can be shown. |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardized | t | p | ||||||||
M₀ | (Intercept) | 4750.000 | 1030.776 | 4.608 | 0.002 | ||||||||
M₁ | (Intercept) | 3351.955 | 781.236 | 4.291 | 0.005 | ||||||||
Pubs | 14.339 | 4.301 | 0.806 | 3.334 | 0.016 | ||||||||
Influential Cases
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Number | Std. Residual | Mortality | Predicted Value | Residual | Cook's Distance | Leverage | Mahalanobis | ||||||||
1 | -1.465 | 1000.000 | 3495.345 | -2495.345 | 0.213 | 0.166 | 0.285 | ||||||||
2 | -0.957 | 2000.000 | 3638.734 | -1638.734 | 0.085 | 0.157 | 0.224 | ||||||||
3 | -0.455 | 3000.000 | 3782.123 | -782.123 | 0.018 | 0.149 | 0.170 | ||||||||
4 | 0.043 | 4000.000 | 3925.512 | 74.488 | 1.548×10-4 | 0.143 | 0.123 | ||||||||
5 | 0.538 | 5000.000 | 4068.901 | 931.099 | 0.023 | 0.137 | 0.084 | ||||||||
6 | 1.029 | 6000.000 | 4212.291 | 1787.709 | 0.081 | 0.132 | 0.052 | ||||||||
7 | 1.520 | 7000.000 | 4355.680 | 2644.320 | 0.171 | 0.129 | 0.028 | ||||||||
8 | -2.449 | 10000.000 | 10521.415 | -521.415 | 227.143 | * | 0.987 | * | 6.034 | ||||||
* Potentially influential case, according to the selected influence measure. |
Model Summary - Pubs
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.000 | 0.000 | 0.000 | 163.860 | |||||
M₁ | 0.806 | 0.649 | 0.591 | 104.787 | |||||
Note. M₁ includes Mortality |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₁ | Regression | 122067.647 | 1 | 122067.647 | 11.117 | 0.016 | |||||||
Residual | 65882.353 | 6 | 10980.392 | ||||||||||
Total | 187950.000 | 7 | |||||||||||
Note. M₁ includes Mortality | |||||||||||||
Note. The intercept model is omitted, as no meaningful information can be shown. |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardized | t | p | ||||||||
M₀ | (Intercept) | 97.500 | 57.933 | 1.683 | 0.136 | ||||||||
M₁ | (Intercept) | -117.647 | 74.407 | -1.581 | 0.165 | ||||||||
Mortality | 0.045 | 0.014 | 0.806 | 3.334 | 0.016 | ||||||||
Influential Cases
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Number | Std. Residual | Pubs | Predicted Value | Residual | Cook's Distance | DFBETAS:Intercept | DFBETAS:Mortality | DFFITS | Covariance Ratio | Leverage | Mahalanobis | ||||||||||||
1 | 0.983 | 10.000 | -72.353 | 82.353 | 0.274 | 0.733 | -0.596 | 0.737 | 1.586 | 0.361 | 1.654 | ||||||||||||
2 | 0.519 | 20.000 | -27.059 | 47.059 | 0.045 | 0.272 | -0.200 | 0.282 | 1.756 | 0.252 | 0.890 | ||||||||||||
3 | 0.124 | 30.000 | 18.235 | 11.765 | 0.002 | 0.046 | -0.028 | 0.052 | 1.740 | 0.176 | 0.360 | ||||||||||||
4 | -0.241 | 40.000 | 63.529 | -23.529 | 0.005 | -0.062 | 0.023 | -0.087 | 1.632 | 0.134 | 0.066 | ||||||||||||
5 | -0.600 | 50.000 | 108.824 | -58.824 | 0.026 | -0.089 | -0.020 | -0.215 | 1.456 | 0.126 | 0.007 | ||||||||||||
6 | -0.975 | 60.000 | 154.118 | -94.118 | 0.085 | -0.037 | -0.171 | -0.410 | 1.202 | 0.151 | 0.184 | ||||||||||||
7 | -1.390 | 70.000 | 199.412 | -129.412 | 0.257 | 0.133 | -0.506 | -0.794 | 0.838 | 0.210 | 0.596 | ||||||||||||
8 | 2.449 | 500.000 | 335.294 | 164.706 | 4.286 | * | -9.712×10+7 | * | 1.596×10+8 | * | 1.798×10+8 | * | 1.706×10-31 | 0.588 | 3.243 | ||||||||
* Potentially influential case, according to the selected influence measure. |