Descriptive Statistics
|
|||||||
---|---|---|---|---|---|---|---|
Happiness | |||||||
No puppies | 15 mins | 30 mins | |||||
Valid | 5 | 5 | 5 | ||||
Missing | 0 | 0 | 0 | ||||
Mean | 2.200 | 3.200 | 5.000 | ||||
Std. Deviation | 1.304 | 1.304 | 1.581 | ||||
Minimum | 1.000 | 2.000 | 3.000 | ||||
Maximum | 4.000 | 5.000 | 7.000 | ||||
ANOVA - Happiness
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for ω² | |||||||||||||||||
Cases | Sum of Squares | df | Mean Square | F | p | ω² | Lower | Upper | |||||||||
Dose | 20.133 | 2 | 10.067 | 5.119 | 0.025 | 0.354 | 0.000 | 0.638 | |||||||||
Residuals | 23.600 | 12 | 1.967 | ||||||||||||||
Note. Type III Sum of Squares |
Descriptives - Happiness
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dose | N | Mean | SD | SE | Coefficient of variation | ||||||
No puppies | 5 | 2.200 | 1.304 | 0.583 | 0.593 | ||||||
15 mins | 5 | 3.200 | 1.304 | 0.583 | 0.407 | ||||||
30 mins | 5 | 5.000 | 1.581 | 0.707 | 0.316 | ||||||
Custom Contrast - Dose
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||
Comparison | Estimate | Lower | Upper | SE | df | t | p | Cohen's d | Lower | Upper | |||||||||||
1 | 3.800 | 0.453 | 7.147 | 1.536 | 12 | 2.474 | 0.029 | 2.710 | 0.036 | 5.383 | |||||||||||
2 | 1.800 | -0.132 | 3.732 | 0.887 | 12 | 2.029 | 0.065 | 1.284 | -0.208 | 2.775 | |||||||||||
Custom Contrast Coefficients - Dose
|
|||||
---|---|---|---|---|---|
Dose | Comparison 1 | Comparison 2 | |||
No puppies | -2 | 0 | |||
15 mins | 1 | -1 | |||
30 mins | 1 | 1 | |||
Post Hoc Comparisons - Dose
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||||
Mean Difference | Lower | Upper | SE | df | t | Cohen's d | Lower | Upper | ptukey | ||||||||||||||
No puppies | 15 mins | -1.000 | -3.366 | 1.366 | 0.887 | 12 | -1.127 | -0.713 | -2.517 | 1.091 | 0.516 | ||||||||||||
30 mins | -2.800 | -5.166 | -0.434 | 0.887 | 12 | -3.157 | -1.997 | -4.088 | 0.095 | 0.021 | |||||||||||||
15 mins | 30 mins | -1.800 | -4.166 | 0.566 | 0.887 | 12 | -2.029 | -1.284 | -3.186 | 0.619 | 0.147 | ||||||||||||
Note. P-value and confidence intervals adjusted for comparing a family of 3 estimates (ci for mean difference corrected using the tukey method; ci for effect size corrected using the bonferroni method). |
Games-Howell Post Hoc Comparisons - Dose
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | |||||||||||||||
Comparison | Mean Difference | Lower | Upper | SE | t | df | ptukey | ||||||||
No puppies - 15 mins | -1.000 | -3.356 | 1.356 | 0.825 | -1.213 | 8.000 | 0.479 | ||||||||
No puppies - 30 mins | -2.800 | -5.439 | -0.161 | 0.917 | -3.055 | 7.720 | 0.039 | ||||||||
15 mins - 30 mins | -1.800 | -4.439 | 0.839 | 0.917 | -1.964 | 7.720 | 0.185 | ||||||||
Note. Results based on uncorrected means. |
Dunnett Post Hoc Comparisons - Dose
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | |||||||||||||
Comparison | Mean Difference | Lower | Upper | SE | t | pdunnett | |||||||
15 mins - No puppies | 1.000 | -1.220 | 3.220 | 0.887 | 1.127 | 0.446 | |||||||
30 mins - No puppies | 2.800 | 0.580 | 5.020 | 0.887 | 3.157 | 0.015 | |||||||
Note. Results based on uncorrected means. |
Model Summary - Happiness
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.000 | 0.000 | 0.000 | 1.767 | |||||
M₁ | 0.679 | 0.460 | 0.370 | 1.402 | |||||
Note. M₁ includes Dose |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₁ | Regression | 20.133 | 2 | 10.067 | 5.119 | 0.025 | |||||||
Residual | 23.600 | 12 | 1.967 | ||||||||||
Total | 43.733 | 14 | |||||||||||
Note. M₁ includes Dose | |||||||||||||
Note. The intercept model is omitted, as no meaningful information can be shown. |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
M₀ | (Intercept) | 3.467 | 0.456 | 7.597 | < .001 | ||||||||
M₁ | (Intercept) | 2.200 | 0.627 | 3.508 | 0.004 | ||||||||
Dose (15 mins) | 1.000 | 0.887 | 1.127 | 0.282 | |||||||||
Dose (30 mins) | 2.800 | 0.887 | 3.157 | 0.008 | |||||||||
ᵃ Standardized coefficients can only be computed for continuous predictors. |
ANOVA - Happiness
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
Dose | 20.133 | 2 | 10.067 | 5.119 | 0.025 | ||||||
Residuals | 23.600 | 12 | 1.967 | ||||||||
Note. Type III Sum of Squares |
Helmert Contrast - Dose
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | Estimate | SE | df | t | p | ||||||
No puppies - 15 mins, 30 mins | -1.900 | 0.768 | 12 | -2.474 | 0.029 | ||||||
15 mins - 30 mins | -1.800 | 0.887 | 12 | -2.029 | 0.065 | ||||||