Model Summary - Happiness
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.246 | 0.061 | 0.027 | 1.929 | |||||
M₁ | 0.536 | 0.288 | 0.205 | 1.744 | |||||
Note. M₀ includes Puppy_love | |||||||||
Note. M₁ includes Puppy_love, Low_control, High_control |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₀ | Regression | 6.734 | 1 | 6.734 | 1.809 | 0.189 | |||||||
Residual | 104.232 | 28 | 3.723 | ||||||||||
Total | 110.967 | 29 | |||||||||||
M₁ | Regression | 31.920 | 3 | 10.640 | 3.500 | 0.030 | |||||||
Residual | 79.047 | 26 | 3.040 | ||||||||||
Total | 110.967 | 29 | |||||||||||
Note. M₀ includes Puppy_love | |||||||||||||
Note. M₁ includes Puppy_love, Low_control, High_control |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
M₀ | (Intercept) | 3.657 | 0.634 | 5.764 | < .001 | ||||||||
Puppy_love | 0.260 | 0.193 | 0.246 | 1.345 | 0.189 | ||||||||
M₁ | (Intercept) | 1.789 | 0.867 | 2.063 | 0.049 | ||||||||
Puppy_love | 0.416 | 0.187 | 0.395 | 2.227 | 0.035 | ||||||||
Low_control (1) | 1.786 | 0.849 | 2.102 | 0.045 | |||||||||
High_control (1) | 2.225 | 0.803 | 2.771 | 0.010 | |||||||||
ᵃ Standardized coefficients can only be computed for continuous predictors. |
Model Summary - Happiness
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | R | R² | Adjusted R² | RMSE | |||||
M₀ | 0.390 | 0.152 | 0.089 | 1.867 | |||||
M₁ | 0.536 | 0.288 | 0.205 | 1.744 | |||||
Note. M₀ includes Dose | |||||||||
Note. M₁ includes Puppy_love, Dose |
ANOVA
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Sum of Squares | df | Mean Square | F | p | ||||||||
M₀ | Regression | 16.844 | 2 | 8.422 | 2.416 | 0.108 | |||||||
Residual | 94.123 | 27 | 3.486 | ||||||||||
Total | 110.967 | 29 | |||||||||||
M₁ | Regression | 31.920 | 3 | 10.640 | 3.500 | 0.030 | |||||||
Residual | 79.047 | 26 | 3.040 | ||||||||||
Total | 110.967 | 29 | |||||||||||
Note. M₀ includes Dose | |||||||||||||
Note. M₁ includes Puppy_love, Dose |
Coefficients
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Unstandardized | Standard Error | Standardizedᵃ | t | p | ||||||||
M₀ | (Intercept) | 3.222 | 0.622 | 5.177 | < .001 | ||||||||
Dose (15 mins) | 1.653 | 0.907 | 1.822 | 0.080 | |||||||||
Dose (30 mins) | 1.624 | 0.810 | 2.006 | 0.055 | |||||||||
M₁ | (Intercept) | 1.789 | 0.867 | 2.063 | 0.049 | ||||||||
Puppy_love | 0.416 | 0.187 | 0.395 | 2.227 | 0.035 | ||||||||
Dose (15 mins) | 1.786 | 0.849 | 2.102 | 0.045 | |||||||||
Dose (30 mins) | 2.225 | 0.803 | 2.771 | 0.010 | |||||||||
ᵃ Standardized coefficients can only be computed for continuous predictors. |