Within Subjects Effects
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sphericity Correction | Sum of Squares | df | Mean Square | F | p | ω² | ||||||||
Entity | None | 83.125 | ᵃ | 3.000 | ᵃ | 27.708 | ᵃ | 3.794 | ᵃ | 0.026 | ᵃ | 0.239 | |||
Greenhouse-Geisser | 83.125 | 1.599 | 52.001 | 3.794 | 0.063 | 0.239 | |||||||||
Huynh-Feldt | 83.125 | 1.997 | 41.619 | 3.794 | 0.048 | 0.239 | |||||||||
Residuals | None | 153.375 | 21.000 | 7.304 | |||||||||||
Greenhouse-Geisser | 153.375 | 11.190 | 13.707 | ||||||||||||
Huynh-Feldt | 153.375 | 13.981 | 10.970 | ||||||||||||
Note. Type III Sum of Squares | |||||||||||||||
ᵃ Mauchly's test of sphericity indicates that the assumption of sphericity is violated (p < .05). |
Between Subjects Effects
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Sum of Squares | df | Mean Square | F | p | ||||||
Residuals | 17.375 | 7 | 2.482 | ||||||||
Note. Type III Sum of Squares |
Descriptives
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Entity | N | Mean | SD | SE | Coefficient of variation | ||||||
Mannequin | 8 | 4.125 | 2.748 | 0.972 | 0.666 | ||||||
Human | 8 | 4.250 | 1.832 | 0.648 | 0.431 | ||||||
Shapeshifter | 8 | 5.750 | 2.915 | 1.031 | 0.507 | ||||||
Alien | 8 | 8.125 | 2.232 | 0.789 | 0.275 | ||||||
Post Hoc Comparisons - Entity
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||
Mean Difference | Lower | Upper | SE | t | Cohen's d | Lower | Upper | pbonf | |||||||||||||
Mannequin | Human | -0.125 | -4.494 | 4.244 | 1.202 | -0.104 | -0.051 | -1.821 | 1.719 | 1.000 | |||||||||||
Shapeshifter | -1.625 | -8.249 | 4.999 | 1.822 | -0.892 | -0.658 | -3.416 | 2.099 | 1.000 | ||||||||||||
Alien | -4.000 | -6.661 | -1.339 | 0.732 | -5.465 | -1.620 | -3.527 | 0.288 | 0.006 | ||||||||||||
Human | Shapeshifter | -1.500 | -6.359 | 3.359 | 1.336 | -1.122 | -0.607 | -2.662 | 1.447 | 1.000 | |||||||||||
Alien | -3.875 | -6.825 | -0.925 | 0.811 | -4.775 | -1.569 | -3.506 | 0.368 | 0.012 | ||||||||||||
Shapeshifter | Alien | -2.375 | -8.891 | 4.141 | 1.792 | -1.325 | -0.962 | -3.761 | 1.838 | 1.000 | |||||||||||
Custom Contrast - Entity
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95% CI for Mean Difference | 95% CI for Cohen's d | ||||||||||||||||||||
Comparison | Estimate | Lower | Upper | SE | df | t | p | Cohen's d | Lower | Upper | |||||||||||
1 | 2.750 | 1.235 | 4.265 | 0.641 | 7.000 | 4.291 | 0.004 | 1.114 | 0.180 | 2.047 | |||||||||||
2 | 2.375 | -1.863 | 6.613 | 1.792 | 7.000 | 1.325 | 0.227 | 0.962 | -0.859 | 2.782 | |||||||||||
3 | 0.125 | -2.717 | 2.967 | 1.202 | 7.000 | 0.104 | 0.920 | 0.051 | -1.101 | 1.202 | |||||||||||
Custom Contrast Coefficients - Entity
|
|||||||
---|---|---|---|---|---|---|---|
Entity | Comparison 1 | Comparison 2 | Comparison 3 | ||||
Mannequin | -0.500 | 0.000 | -1.000 | ||||
Human | -0.500 | 0.000 | 1.000 | ||||
Shapeshifter | 0.500 | -1.000 | 0.000 | ||||
Alien | 0.500 | 1.000 | 0.000 | ||||