| Model Summary - Infidelity
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | R | R² | Adjusted R² | RMSE | |||||
| M₀ | 0.000 | 0.000 | 0.000 | 0.699 | |||||
| M₁ | 0.187 | 0.035 | 0.031 | 0.688 | |||||
| Note. M₁ includes LnPornConsumption | |||||||||
| ANOVA
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Sum of Squares | df | Mean Square | F | p | ||||||||
| M₁ | Regression | 4.074 | 1 | 4.074 | 8.602 | 0.004 | |||||||
| Residual | 112.722 | 238 | 0.474 | ||||||||||
| Total | 116.796 | 239 | |||||||||||
| Note. M₁ includes LnPornConsumption | |||||||||||||
| Note. The intercept model is omitted, as no meaningful information can be shown. | |||||||||||||
| Coefficients
 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% CI | |||||||||||||||||
| Model | Unstandardized | Standard Error | Standardized | t | p | Lower | Upper | ||||||||||
| M₀ | (Intercept) | 0.304 | 0.045 | 6.741 | < .001 | 0.215 | 0.393 | ||||||||||
| M₁ | (Intercept) | 0.230 | 0.051 | 4.508 | < .001 | 0.130 | 0.331 | ||||||||||
| LnPornConsumption | 0.587 | 0.200 | 0.187 | 2.933 | 0.004 | 0.193 | 0.981 | ||||||||||
| Model Summary - Commitment
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | R | R² | Adjusted R² | RMSE | |||||
| M₀ | 0.000 | 0.000 | 0.000 | 0.738 | |||||
| M₁ | 0.142 | 0.020 | 0.016 | 0.732 | |||||
| Note. M₁ includes LnPornConsumption | |||||||||
| ANOVA
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Sum of Squares | df | Mean Square | F | p | ||||||||
| M₁ | Regression | 2.604 | 1 | 2.604 | 4.863 | 0.028 | |||||||
| Residual | 126.898 | 237 | 0.535 | ||||||||||
| Total | 129.502 | 238 | |||||||||||
| Note. M₁ includes LnPornConsumption | |||||||||||||
| Note. The intercept model is omitted, as no meaningful information can be shown. | |||||||||||||
| Coefficients
 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% CI | |||||||||||||||||
| Model | Unstandardized | Standard Error | Standardized | t | p | Lower | Upper | ||||||||||
| M₀ | (Intercept) | 4.143 | 0.048 | 86.835 | < .001 | 4.049 | 4.237 | ||||||||||
| M₁ | (Intercept) | 4.203 | 0.054 | 77.178 | < .001 | 4.095 | 4.310 | ||||||||||
| LnPornConsumption | -0.470 | 0.213 | -0.142 | -2.205 | 0.028 | -0.889 | -0.050 | ||||||||||
| Model Summary - Infidelity
 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | R | R² | Adjusted R² | RMSE | |||||
| M₀ | 0.000 | 0.000 | 0.000 | 0.700 | |||||
| M₁ | 0.350 | 0.122 | 0.115 | 0.659 | |||||
| Note. M₁ includes PornConsumption, Commitment | |||||||||
| ANOVA
 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Sum of Squares | df | Mean Square | F | p | ||||||||
| M₁ | Regression | 14.286 | 2 | 7.143 | 16.460 | < .001 | |||||||
| Residual | 102.416 | 236 | 0.434 | ||||||||||
| Total | 116.703 | 238 | |||||||||||
| Note. M₁ includes PornConsumption, Commitment | |||||||||||||
| Note. The intercept model is omitted, as no meaningful information can be shown. | |||||||||||||
| Coefficients
 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95% CI | |||||||||||||||||
| Model | Unstandardized | Standard Error | Standardized | t | p | Lower | Upper | ||||||||||
| M₀ | (Intercept) | 0.305 | 0.045 | 6.743 | < .001 | 0.216 | 0.395 | ||||||||||
| M₁ | (Intercept) | 1.247 | 0.261 | 4.771 | < .001 | 0.732 | 1.761 | ||||||||||
| PornConsumption | 0.107 | 0.039 | 0.171 | 2.780 | 0.006 | 0.031 | 0.184 | ||||||||||
| Commitment | -0.268 | 0.058 | -0.282 | -4.583 | < .001 | -0.383 | -0.153 | ||||||||||